Compare Arkansas colleges profiled on EduRanked: enrollment, admission rate, average net price (federal-aid students), graduation rate, and median earnings 10 years after entry (College Scorecard 2023–24 academic year).
Arkansas colleges profiled on EduRanked — 7 EduRanked profiles (not a complete list of every college in Arkansas). Figures from College Scorecard 2023–24 academic year. Net price = average for federal-aid students. Earnings = median 10 years after entry. “—” = not reported.
- Lowest average net price: NorthWest Arkansas Community College ($4,139).
- Highest graduation rate: Northwest Technical Institute (83.8%).
| School | City | Enrollment | Admit % | Net price | Grad % | Earnings (10y) |
|---|---|---|---|---|---|---|
| NorthWest Arkansas Community College | Bentonville | 4,953 | — | $4,139 | 36.5% | $44,718 |
| Northwest Technical Institute | Springdale | 206 | — | $13,372 | 83.8% | $44,515 |
| Ouachita Baptist University | Arkadelphia | 1,602 | 67.5% | $25,343 | 66.4% | $52,333 |
| Ozarka College | Melbourne | 575 | — | $4,182 | 66.1% | $33,153 |
| Phillips Community College of the University of Arkansas | Helena | 614 | — | $5,957 | 46.1% | $34,665 |
| Phillips Community College of the University of Arkansas | Helena | 614 | — | $5,957 | 46.1% | $34,665 |
| University of Arkansas-Pulaski Technical College | North Little Rock | 4,118 | — | $11,354 | 29.9% | $37,075 |
This page lists EduRanked profiles only — not every college in Arkansas. Each school links to a full fact-bound profile. Net price is the College Scorecard average for students receiving federal aid, not sticker tuition and fees.