Compare New Jersey colleges profiled on EduRanked: enrollment, admission rate, average net price (federal-aid students), graduation rate, and median earnings 10 years after entry (College Scorecard 2023–24 academic year).
New Jersey colleges profiled on EduRanked — 8 EduRanked profiles (not a complete list of every college in New Jersey). Figures from College Scorecard 2023–24 academic year. Net price = average for federal-aid students. Earnings = median 10 years after entry. “—” = not reported.
- Lowest average net price: Passaic County Community College ($2,835).
- Highest graduation rate: Princeton University (97.4%).
- Most selective admit rate: Princeton University (4.6%).
| School | City | Enrollment | Admit % | Net price | Grad % | Earnings (10y) |
|---|---|---|---|---|---|---|
| Ocean County College | Toms River | 5,424 | — | $17,153 | 44.2% | $49,461 |
| Passaic County Community College | Paterson | 4,260 | — | $2,835 | 16.9% | $42,497 |
| Pennco Tech-Blackwood | Blackwood | 875 | — | $28,322 | 78.7% | $47,507 |
| Princeton University | Princeton | 5,709 | 4.6% | $7,815 | 97.4% | $133,523 |
| Ramapo College of New Jersey | Mahwah | 4,898 | 70.6% | $16,382 | 67.7% | $71,282 |
| Raritan Valley Community College | Branchburg | 5,416 | — | $4,662 | 34.2% | $54,444 |
| Rider University | Lawrenceville | 3,106 | 78.6% | $24,780 | 62.3% | $66,376 |
| Stockton University | Galloway | 7,537 | 88.9% | $24,030 | 68.5% | $63,648 |
This page lists EduRanked profiles only — not every college in New Jersey. Each school links to a full fact-bound profile. Net price is the College Scorecard average for students receiving federal aid, not sticker tuition and fees.