Compare New Jersey colleges profiled on EduRanked: enrollment, admission rate, average net price (federal-aid students), graduation rate, and median earnings 10 years after entry (College Scorecard 2023–24 academic year).
New Jersey colleges profiled on EduRanked — 12 EduRanked profiles (not a complete list of every college in New Jersey). Figures from College Scorecard 2023–24 academic year. Net price = average for federal-aid students. Earnings = median 10 years after entry. “—” = not reported.
- Lowest average net price: Pillar College ($2,785).
- Highest graduation rate: Drew University (70.8%).
- Most selective admit rate: Drew University (67.8%).
| School | City | Enrollment | Admit % | Net price | Grad % | Earnings (10y) |
|---|---|---|---|---|---|---|
| Caldwell University | Caldwell | 1,575 | 71.3% | $15,180 | 56.6% | $57,671 |
| Centenary University | Hackettstown | 910 | 83.1% | $21,655 | 66.5% | $60,078 |
| Drew University | Madison | 1,533 | 67.8% | $25,614 | 70.8% | $66,065 |
| Felician University | Lodi | 1,774 | — | $10,378 | 47.5% | $64,432 |
| Georgian Court University | Lakewood | 1,195 | 78.8% | $18,221 | 62.7% | $56,384 |
| Pillar College | Newark | 498 | — | $2,785 | 36% | $46,968 |
| Ramapo College of New Jersey | Mahwah | 4,898 | 70.6% | $16,382 | 67.7% | $71,282 |
| Rider University | Lawrenceville | 3,106 | 78.6% | $24,780 | 62.3% | $66,376 |
| Saint Elizabeth University | Morristown | 557 | 71% | $19,010 | 49.1% | $55,167 |
| Saint Peter's University | Jersey City | 2,135 | 90.3% | $8,127 | 54.6% | $63,525 |
| Seton Hall University | South Orange | 6,036 | 73.3% | $31,552 | 70.5% | $80,035 |
| Seton Hall University | South Orange | 6,036 | 73.3% | $31,552 | 70.5% | $80,035 |
This page lists EduRanked profiles only — not every college in New Jersey. Each school links to a full fact-bound profile. Net price is the College Scorecard average for students receiving federal aid, not sticker tuition and fees.
